Oldest pages

From IAGSDC History
Jump to navigationJump to search

The following data is cached, and was last updated 13:07, 11 August 2023. A maximum of 1,000 results are available in the cache.

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. From Donuts to Dances‏‎ (04:04, 19 August 2010)
  2. Golden Boot 1998‏‎ (17:41, 1 September 2010)
  3. Golden Boot 1999‏‎ (17:42, 1 September 2010)
  4. Golden Boot 2004‏‎ (17:44, 1 September 2010)
  5. Golden Boot 2005‏‎ (17:45, 1 September 2010)
  6. Golden Boot 1985‏‎ (19:39, 3 September 2010)
  7. Golden Boot 2008‏‎ (20:17, 3 September 2010)
  8. Golden Boot 2009‏‎ (20:19, 3 September 2010)
  9. Something Pretty‏‎ (04:28, 5 September 2010)
  10. Golden Boot 1996‏‎ (15:38, 7 September 2010)
  11. Golden Boot 1991‏‎ (15:43, 7 September 2010)
  12. Mike Blizzard: Obituary (Gay Chicago Magazine)‏‎ (15:55, 7 September 2010)
  13. Golden Boot 1994‏‎ (16:18, 7 September 2010)
  14. Golden Boot 2011‏‎ (21:11, 6 July 2011)
  15. Golden Boot 2007‏‎ (01:44, 9 July 2011)
  16. Mae Thomson‏‎ (00:32, 12 May 2012)
  17. Golden Boot 2012‏‎ (07:01, 6 July 2013)
  18. Golden Boot 2013‏‎ (05:43, 7 July 2013)
  19. Golden Boot 2014‏‎ (15:59, 9 July 2014)
  20. Golden Boot 2015‏‎ (19:50, 27 May 2015)
  21. TestingSandbox‏‎ (01:10, 8 July 2016)
  22. Golden Boot 2016‏‎ (17:01, 12 July 2016)
  23. Golden Boot 2017‏‎ (16:34, 3 July 2017)
  24. Sundancers‏‎ (23:19, 31 August 2018)
  25. Northern Lights Squares‏‎ (14:43, 1 September 2018)
  26. Mermaid City Squares‏‎ (16:35, 1 September 2018)
  27. Hoosier Hoedowners‏‎ (18:53, 1 September 2018)
  28. Gaslight Squares‏‎ (19:47, 1 September 2018)
  29. Forest City Squares‏‎ (20:01, 1 September 2018)
  30. Bent Squares‏‎ (01:34, 2 September 2018)
  31. Rhode Island, USA‏‎ (01:56, 2 September 2018)
  32. South Carolina, USA‏‎ (01:56, 2 September 2018)
  33. South Dakota, USA‏‎ (01:57, 2 September 2018)
  34. Virginia, USA‏‎ (01:57, 2 September 2018)
  35. Wyoming, USA‏‎ (01:58, 2 September 2018)
  36. North Dakota, USA‏‎ (02:00, 2 September 2018)
  37. Nebraska, USA‏‎ (02:00, 2 September 2018)
  38. Montana, USA‏‎ (02:00, 2 September 2018)
  39. Mississippi, USA‏‎ (02:00, 2 September 2018)
  40. Maine, USA‏‎ (02:01, 2 September 2018)
  41. Louisiana, USA‏‎ (02:02, 2 September 2018)
  42. Iowa, USA‏‎ (02:04, 2 September 2018)
  43. Kentucky, USA‏‎ (02:04, 2 September 2018)
  44. Arkansas, USA‏‎ (02:05, 2 September 2018)
  45. West Virginia, USA‏‎ (02:10, 2 September 2018)
  46. Vermont, USA‏‎ (02:12, 2 September 2018)
  47. Tennessee, USA‏‎ (02:14, 2 September 2018)
  48. Wisconsin, USA‏‎ (02:17, 2 September 2018)
  49. Indiana, USA‏‎ (11:57, 2 September 2018)
  50. Idaho, USA‏‎ (11:59, 2 September 2018)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)